View Details New On Site Today $198,900 1 of 24 Pineridge North | Morgantown 6 units 2 beds 1 baths 1 ½ baths 1,116 sqft On Site: Today
View Details New On Site Today $320,000 1 of 50 Monongalia/West | Maidsville 3 beds 2 baths 1,338 sqft 1.29 acres On Site: Today
View Details Coming Soon $289,000 1 of 3 Thayerville | OAKLAND 3 beds 1 baths 960 sqft 0.49 acres On Site: Today Courtesy of Taylor Made Deep Creek Vacations & Sales. ©2025 Bright MLS, Inc.
View Details New On Site Today $279,900 1 of 1 East Ridge Townhomes | HAGERSTOWN 2 beds 1 baths 1 ½ baths 1,432 sqft 0.08 acres On Site: Today Courtesy of Samson Properties. ©2025 Bright MLS, Inc.
View Details Coming Soon $319,000 1 of 1 None Available | HAGERSTOWN 3 beds 1 baths 1 ½ baths 2,062 sqft 0.14 acres On Site: Today Courtesy of RE/MAX Achievers. ©2025 Bright MLS, Inc.
View Details New On Site Today $237,900 1 of 23 Manor Park | MARTINSBURG 3 beds 2 baths 1 ½ baths 1,320 sqft 0.04 acres On Site: Today Courtesy of Century 21 Redwood Realty. ©2025 Bright MLS, Inc.
View Details Coming Soon $375,000 1 of 44 Blue Ridge Acres | HARPERS FERRY 3 beds 2 baths 1 ½ baths 1,919 sqft 1.01 acres On Site: Today Courtesy of Samson Properties. ©2025 Bright MLS, Inc.
View Details New On Site Today $79,123 1 of 21 Meadow Hills | BAKER 10 acres On Site: Today Courtesy of Exp Realty, LLC. ©2025 Bright MLS, Inc.
View Details Coming Soon $150,000 1 of 58 Lakeside Village | HAGERSTOWN 3 beds 2 baths 2,100 sqft On Site: Today Courtesy of Real Estate Innovations. ©2025 Bright MLS, Inc.
View Details New On Site Today $146,000 1 of 46 HEDGESVILLE 10.13 acres On Site: Today Courtesy of Whitetail Properties Real Estate, LLC. ©2025 Bright MLS, Inc.