View Details New On Site Today $59,900 1 of 7 BERKELEY SPRINGS 1.22 acres On Site: Today Courtesy of Kesecker Realty, Inc.. ©2024 Bright MLS, Inc.
View Details New On Site Today $57,000 1 of 11 Indian Lake Boro | Indian Lake Boro 0.4 acres On Site: Today Listing courtesy of INDIAN LAKE REALTY.
View Details New On Site Today $57,000 1 of 21 Indian Lake Boro | Indian Lake Boro 0.4 acres On Site: Today Listing courtesy of INDIAN LAKE REALTY.
View Details New On Site Today $250,000 1 of 38 Fort Spring District | LEWISBURG 32 acres On Site: Today © 2024 Greenbrier Valley Board of REALTORS®.
View Details Under Contract $15,000 1 of 3 Sleepy Knolls | SHANKS 0.8 acres On Site: Today Courtesy of Pioneer Ridge Realty. ©2024 Bright MLS, Inc.
View Details New On Site 1 Day Ago $19,900 1 of 25 Gretchen Acres | BAKER 3.23 acres On Site: 1 Day Courtesy of Exp Realty, LLC. ©2024 Bright MLS, Inc.
View Details Coming Soon $64,500 1 of 1 None Available | HANCOCK 3.5 acres On Site: 1 Day Courtesy of Long & Foster Real Estate, Inc.. ©2024 Bright MLS, Inc.
View Details New On Site 1 Day Ago $59,900 1 of 18 None Available | AUGUSTA 5 acres On Site: 1 Day Courtesy of Pioneer Ridge Realty. ©2024 Bright MLS, Inc.
View Details New On Site 1 Day Ago $80,000 1 of 27 FALLING WATERS On Site: 1 Day Courtesy of Mountain Home Real Estate, LLC. ©2024 Bright MLS, Inc.
View Details New On Site 1 Day Ago $45,000 1 of 10 Indian Lake Boro | Indian Lake Boro 1.24 acres On Site: 1 Day Listing courtesy of BERKSHIRE HATHAWAY THE PREFERRED REALTY.