View Details New On Site Today $49,900 1 of 8 Tucker County - Other | Parsons 5.12 acres On Site: Today
View Details New On Site Today $25,000 1 of 22 Alpine Lake Resort | Terra Alta 0.53 acres On Site: Today
View Details New On Site Today $25,000 1 of 19 Alpine Lake Resort | Terra Alta 0.7 acres On Site: Today
View Details New On Site Today $25,000 1 of 21 Alpine Lake Resort | Terra Alta 0.6 acres On Site: Today
View Details New On Site Today $2,600,000 1 of 1 S Cumberland - Allegany County (Mdal2) | CUMBERLAND 15.07 acres On Site: Today Courtesy of Tyler Duncan Realty Partners, Inc.. ©2025 Bright MLS, Inc.
View Details New On Site Today $50,000 1 of 61 South Potomac Trough Farm Ii | MOOREFIELD 6.1 acres On Site: Today Courtesy of WEST VIRGINIA LAND & HOME REALTY. ©2025 Bright MLS, Inc.
View Details New On Site Today $275,000 1 of 13 Liberty Twp (154160) | SAXTON 37.1 acres On Site: Today Courtesy of Juniata Realty. ©2025 Bright MLS, Inc.
View Details Coming Soon $137,500 1 of 10 MC HENRY 0.68 acres On Site: Today Courtesy of Keller Williams Realty Centre. ©2025 Bright MLS, Inc.
View Details New On Site 1 Day Ago $85,999 1 of 1 Edray District | Buckeye 4.22 acres On Site: 1 Day © 2025 Greenbrier Valley Board of REALTORS®.