View Details Short Sale $109,900 1 of 20 Connellsville | Connellsville 3 beds 1 baths 1,250 sqft 0.19 acres On Site: 4 Days Listing courtesy of K & S REAL ESTATE, INC.
View Details Short Sale $90,000 1 of 22 Belle Vernon - Fay | Belle Vernon 2 beds 1 baths 912 sqft 0.19 acres On Site: 6 Days Listing courtesy of SIMPLIHOM.
View Details Short Sale $325,000 1 of 56 None Available | CLEAR SPRING 3 beds 2 baths 1 ½ baths 1,530 sqft 1.03 acres On Site: 9 Days Courtesy of Samson Properties. ©2025 Bright MLS, Inc.
View Details Short Sale $429,900 1 of 45 Brightwood Acres | HAGERSTOWN 4 beds 2 baths 1 ½ baths 2,174 sqft 0.41 acres On Site: 15 Days Courtesy of Mackintosh , Inc.. ©2025 Bright MLS, Inc.
View Details Short Sale $79,900 1 of 10 Meyersdale Boro | Meyersdale Boro 3 beds 1 baths 2,066 sqft 0.08 acres On Site: 15 Days Listing courtesy of K & S REAL ESTATE, INC.
View Details Short Sale $310,000 1 of 52 Hancock | HANCOCK 3 beds 1 baths 1,243 sqft 1 acres On Site: 23 Days Courtesy of Roger Fairbourn Real Estate. ©2025 Bright MLS, Inc.
View Details Short Sale $159,900 1 of 40 PHILIPPI 34.7 acres On Site: 28 Days Courtesy of Railey WV Properties. ©2025 Bright MLS, Inc.
View Details Short Sale $425,000 1 of 51 Colonial Park | HAGERSTOWN 3 beds 3 baths 1 ½ baths 2,240 sqft 0.21 acres On Site: 29 Days Courtesy of Real Broker, LLC. ©2025 Bright MLS, Inc.
View Details Short Sale $360,000 1 of 39 Claggetts Mill | HAGERSTOWN 3 beds 2 baths 1 ½ baths 1,859 sqft 0.37 acres On Site: 48 Days Courtesy of Real Estate Innovations. ©2025 Bright MLS, Inc.
View Details Short Sale $285,000 1 of 46 Downden's Addition | FORT ASHBY 3 beds 2 baths 2 ½ baths 2,412 sqft 0.32 acres On Site: 82 Days Courtesy of WEST VIRGINIA LAND & HOME REALTY. ©2025 Bright MLS, Inc.