View Details New On Site 2 Days Ago $649,000 1 of 34 MOOREFIELD 2.02 acres On Site: 2 Days Courtesy of Dream Driven Properties, LLC. ©2025 Bright MLS, Inc.
View Details New On Site 2 Days Ago $165,000 1 of 19 MOOREFIELD 0.65 acres On Site: 2 Days Courtesy of Old Dominion Realty. ©2025 Bright MLS, Inc.
View Details New On Site 3 Days Ago $350,000 1 of 16 None | MOOREFIELD 2 beds 1 baths 374 sqft 19.36 acres On Site: 3 Days Courtesy of Lost River Trading Post Realty. ©2025 Bright MLS, Inc.
View Details New On Site 3 Days Ago $1,100,000 1 of 88 None Unrestricted | MOOREFIELD 5 beds 3 baths 1 ½ baths 3,285 sqft 29.36 acres On Site: 3 Days Courtesy of Lost River Trading Post Realty. ©2025 Bright MLS, Inc.
View Details New On Site 3 Days Ago $750,000 1 of 65 None Available | MOOREFIELD 4 beds 2 baths 1 ½ baths 2,985 sqft 10 acres On Site: 3 Days Courtesy of Lost River Trading Post Realty. ©2025 Bright MLS, Inc.
View Details New On Site 3 Days Ago $219,000 1 of 27 Ogden Farm Meadows | MOOREFIELD 4 beds 2 baths 1,320 sqft 1 acres On Site: 3 Days Courtesy of Lost River Trading Post Realty. ©2025 Bright MLS, Inc.
View Details New On Site 6 Days Ago $295,000 1 of 65 None | MOOREFIELD 3 beds 1 baths 1 ½ baths 1,752 sqft 1.86 acres On Site: 6 Days Courtesy of Old Dominion Realty. ©2025 Bright MLS, Inc.
View Details $144,000 1 of 37 Potomac Valley Overlook | MILAM 30.89 acres On Site: 9 Days Courtesy of Coldwell Banker Home Town Realty. ©2025 Bright MLS, Inc.
View Details $340,000 1 of 51 None | MATHIAS 2 beds 2 baths 1,208 sqft 0.5 acres On Site: 14 Days Courtesy of Guest House Realty LLC. ©2025 Bright MLS, Inc.
View Details $104,000 1 of 2 MATHIAS 8 acres On Site: 15 Days Courtesy of Kline May Realty. ©2025 Bright MLS, Inc.